Pupils who achieve 100% attendance each term are rewarded with a Gold Attendance Certificate.
![]() |
![]() |
![]() |
Good attendance and punctuality are vital in order for children to be successful at school. At Southern Road our attendance target is 95% and we reward the class with the best attendance each week. Please see the results below.
Week Ending 21.06.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
98..5% |
Key Stage 1 |
2NW |
100% |
Key Stage 2 |
4CW |
100% |
Upper Key Stage 2 |
6TB |
99.3% |
Week Ending 14.06.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
96..4% |
Key Stage 1 |
1AR |
100% |
Key Stage 2 |
3PM |
100% |
Upper Key Stage 2 |
6AS and 6TB |
100% |
Week Ending 17.05.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
95.4% |
Key Stage 1 |
2RC |
98.7% |
Key Stage 2 |
4MM and 4TP |
100% |
Upper Key Stage 2 |
6LT |
100% |
Week Ending 03.05.19
Phase Group |
Winning Class |
Percentage |
Reception |
Purple |
98.6% |
Key Stage 1 |
1TB |
100% |
Key Stage 2 |
3KB and 4CW |
100% |
Upper Key Stage 2 |
6LT |
100% |
Week Ending 26.04.19
Phase Group |
Winning Class |
Percentage |
Reception |
Purple |
96.4% |
Key Stage 1 |
1SK |
95.8% |
Key Stage 2 |
1SK |
95.8% |
Upper Key Stage 2 |
6LT |
98.8% |
Week Ending 05.04.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
99.2% |
Key Stage 1 |
1AR |
100% |
Key Stage 2 |
3PM |
95.3% |
Upper Key Stage 2 |
6LT |
100% |
Week Ending 29.03.19
Phase Group |
Winning Class |
Percentage |
Reception |
Purple |
98.9% |
Key Stage 1 |
1AR |
100% |
Key Stage 2 |
3KB |
100% |
Upper Key Stage 2 |
6LT |
100% |
Week Ending 22.03.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
95.2% |
Key Stage 1 |
1SK and 2NW |
99.3% |
Key Stage 2 |
3PM |
100% |
Upper Key Stage 2 |
5VP |
100% |
Week Ending 15.03.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
99% |
Key Stage 1 |
1SK |
100% |
Key Stage 2 |
3KB |
100% |
Upper Key Stage 2 |
6AS |
99.3% |
Week Ending 08.03.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
100% |
Key Stage 1 |
1AR |
100% |
Key Stage 2 |
4MM |
98.9% |
Upper Key Stage 2 |
5LV |
100% |
Week Ending 01.03.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
97% |
Key Stage 1 |
1AR & 2NW |
100% |
Key Stage 2 |
3KB & 4MM |
99.3% |
Upper Key Stage 2 |
6TB |
100% |
Week Ending 11.1.19
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
95.4% |
Key Stage 1 |
1SK |
94% |
Key Stage 2 |
4CW |
98.5% |
Upper Key Stage 2 |
6TB |
100% |
Week Ending 14.12.18
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
97.8% |
Key Stage 1 |
2NW |
96.7% |
Key Stage 2 |
3RC |
97.9% |
Upper Key Stage 2 |
5MD, 5DL, and 6AS |
99.3% |
Week Ending 07.12.18
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
96.7% |
Key Stage 1 |
1TB |
100% |
Key Stage 2 |
3RC |
99.3% |
Upper Key Stage 2 |
5MD & 6TB |
100% |
Week Ending 30.11.18
Phase Group |
Winning Class |
Percentage |
Reception |
Purple |
93.8% |
Key Stage 1 |
1SK |
99.3% |
Key Stage 2 |
3KB, 3RC and 4MM |
100% |
Upper Key Stage 2 |
5MD |
98% |
Week Ending 16.11.18
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
98% |
Key Stage 1 |
2NW |
98.3% |
Key Stage 2 |
3PM |
99.3% |
Upper Key Stage 2 |
6TB |
99% |
Week Ending 2.11.18
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
95.4% |
Key Stage 1 |
1SK |
100% |
Key Stage 2 |
3RC |
99.3% |
Upper Key Stage 2 |
6TB and 6LT |
100% |
Week Ending 12.10.18
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
98.6% |
Key Stage 1 |
1SK |
100% |
Key Stage 2 |
3RC and 3KB |
100% |
Upper Key Stage 2 |
5DL and 6LT |
100% |
Week Ending 28.09.18
Phase Group |
Winning Class |
Percentage |
Reception |
Green |
100% |
Key Stage 1 |
2PG and 1TB |
100% |
Key Stage 2 |
4CW and 3PM |
100% |
Upper Key Stage 2 |
6TB |
100% |
Week Ending 21.09.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 98.6% |
Key Stage 1 | 2NW and 2PG 100% | 100% |
Key Stage 2 | 3PM and 4CW | 99.3% |
Upper Key Stage 2 | 6LT and 6TB | 100% |
Week Ending 14.09.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 98.8% |
Key Stage 1 | 2NW | 99.7% |
Key Stage 2 | 3KB | 100% |
Upper Key Stage 2 | 6LT | 100% |
Week Ending 13.07.18
Phase Group | Winning Class | Percentage |
Reception | N/A | N/A |
Key Stage 1 | 2NW & 2AA | 100% |
Key Stage 2 | 4TP | 100% |
Upper Key Stage 2 | 6LT & 6CW | 100% |
Week Ending 06.07.18
Phase Group | Winning Class | Percentage |
Reception | Orange | 99% |
Key Stage 1 | 2NW | 100% |
Key Stage 2 | 3KB and 3PM | 99.3% |
Upper Key Stage 2 | 5MD | 99.3% |
Week Ending 29.06.18
Phase Group | Winning Class | Percentage |
Reception | Orange | 100% |
Key Stage 1 | 2NW | 100% |
Key Stage 2 | 4AS | 99.3% |
Upper Key Stage 2 | 6LT, 6CW and 6TB | 99.3% |
Week Ending 22.06.18
Phase Group | Winning Class | Percentage |
Reception | Purple and Green | 99.3% |
Key Stage 1 | 2AA | 99.2% |
Key Stage 2 | 5LV | 99.3% |
Upper Key Stage 2 | 6CW | 100% |
Week Ending 15.06.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 99.6% |
Key Stage 1 | 1AR & 2NW | 100% |
Key Stage 2 | 3PM & 4AS | 100% |
Upper Key Stage 2 | N/A | N/A |
Week Ending 08.06.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 100% |
Key Stage 1 | 2NW | 100% |
Key Stage 2 | N/A | N/A |
Upper Key Stage 2 | 5LV | 100% |
Week Ending 25.05.18
Phase Group | Winning Class | Percentage |
Reception | N/A | N/A |
Key Stage 1 | 2HB, 1PG and 1AR | 100% |
Key Stage 2 | 4TP, 3PM, and 3KB, | 100% |
Upper Key Stage 2 | 6TB | 100% |
Week Ending 18.05.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 98% |
Key Stage 1 | 1SK | 99% |
Key Stage 2 | 4AS | 99.3% |
Upper Key Stage 2 | 6TB and 6LT | 100% |
Week Ending 11.05.18
Phase Group | Winning Class | Percentage |
Reception | Orange and Purple | 98.3% |
Key Stage 1 | 2NW and 2AA | 100% |
Key Stage 2 | 4MM | 100% |
Upper Key Stage 2 | 6TB | 100% |
Week Ending 04.05.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 97.5% |
Key Stage 1 | 2HB | 97.4% |
Key Stage 2 | 3RC | 96.4% |
Upper Key Stage 2 | 6CW | 100% |
Week Ending 27.04.18
Phase Group | Winning Class | Percentage |
Reception | Orange Class | 99.3% |
Key Stage 1 | N/A | N/A |
Key Stage 2 | 3RC and 3KB | 100% |
Upper Key Stage 2 | 5DL and 6CW | 100% |
Week Ending 20.04.18
Phase Group | Winning Class | Percentage |
Reception | Green | 96% |
Key Stage 1 | 1SK | 97% |
Key Stage 2 | 3PM | 100% |
Upper Key Stage 2 | 6TB | 98.6% |
Week Ending 23.03.18
Phase Group | Winning Class | Percentage |
Reception | Green | 95.7% |
Key Stage 1 | 1AR | 99.3% |
Key Stage 2 | 3RC | 100% |
Upper Key Stage 2 | 6TB | 100% |
Week Ending 09.03.18
Phase Group | Winning Class | Percentage |
Reception | Orange | 95.3% |
Key Stage 1 | 2NW | 97.8% |
Key Stage 2 | 4TP | 98% |
Upper Key Stage 2 | 6CW | 98.7% |
Week Ending 23.02.18
Phase Group | Winning Class | Percentage |
Reception | Orange | 99.2% |
Key Stage 1 | 2AA | 100% |
Key Stage 2 | 3RC | 99.2% |
Upper Key Stage 2 | 6LT & 6TB | 100% |
Week Ending 09.02.18
Phase Group | Winning Class | Percentage |
Reception | Orange | 97.2% |
Key Stage 1 | 2NW | 99.3% |
Key Stage 2 | 3KB | 100% |
Upper Key Stage 2 | 6LT | 100% |
Week Ending 02.02.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 97.2% |
Key Stage 1 | 2AA | 99.3% |
Key Stage 2 | 3RC | 98.4% |
Upper Key Stage 2 | 6CW | 99% |
Week Ending 16.1.18
Phase Group | Winning Class | Percentage |
Reception | Purple | 95.9% |
Key Stage 1 | 2AA | 99.3% |
Key Stage 2 | 4TP & 4TP | 99.3% |
Upper Key Stage 2 | 6TB & 6CW | 99.3% |
Week Ending 19.1.18
Phase Group | Winning Class | Percentage |
Reception | Orange | 99.2% |
Key Stage 1 | 2HB | 99.3% |
Key Stage 2 | 4AS | 99.3% |
Upper Key Stage 2 | 5LV & 6LT | 99.3% |
Week Ending 12.1.18
Phase Group | Winning Class | Percentage |
Reception | Green | 99.3% |
Key Stage 1 | 2NW | 100% |
Key Stage 2 | 4ZR and 4AS | 99.3% |
Upper Key Stage 2 | 6LT | 100% |
Week Ending 15.12.17
Phase Group | Winning Class | Percentage |
Reception | Green | 95.9% |
Key Stage 1 | 2NW | 97.5% |
Key Stage 2 | 3PM | 98.3% |
Upper Key Stage 2 | 6TB | 98.7% |
Week Ending 08.12.17
Phase Group | Winning Class | Percentage |
Reception | Green | 95.9% |
Key Stage 1 | 2NW | 100% |
Key Stage 2 | 4ZR | 100% |
Upper Key Stage 2 | 5DL | 100% |
Week Ending 01.12.17
Phase Group | Winning Class | Percentage |
Reception | Green | 98% |
Key Stage 1 | 2NW | 100% |
Key Stage 2 | 3PM | 100% |
Upper Key Stage 2 | 6LT and 6CW | 99.3% |
Week Ending 24.11.17
Phase Group | Winning Class | Percentage |
Reception | Purple | 100% |
Key Stage 1 | 2NW | 97.1% |
Key Stage 2 | 3PM | 99.3% |
Upper Key Stage 2 | 5LV | 98.7% |
Week Ending 17.11.17
Phase Group | Winning Class | Percentage |
Reception | Puple | 99.3% |
Key Stage 1 | 1SK | 99.3% |
Key Stage 2 | 5MD | 99.3% |
Upper Key Stage 2 | 5DL | 99.3% |
Week Ending 10.11.17
Phase Group | Winning Class | Percentage |
Reception | Orange | 98.8% |
Key Stage 1 | 2HB | 100% |
Key Stage 2 | 3PM | 99.2% |
Upper Key Stage 2 | 6TB | 100% |
Week Ending 03.11.17
Phase Group | Winning Class | Percentage |
Reception | Green | 100% |
Key Stage 1 | 2AA | 99.2% |
Key Stage 2 | 4AS | 99.3% |
Upper Key Stage 2 | 6LT | 100% |
Week Ending 20.10.17
Phase Group | Winning Class | Percentage |
Reception
|
Green | 98.3% |
Key Stage 1 | 2AA | 100% |
Key Stage 2 | 4TP | 98.6% |
Upper Key Stage 2 | 5DL | 100% |
Week Ending 06.10.17
Phase Group | Winning Class | Percentage |
Reception | Green | 93.4% |
Key Stage 1 | 1PG | 99.3% |
Key Stage 2 | 3PM | 100% |
Upper Key Stage 2 | 6LT | 100% |
Week Ending 29.09.17
Phase Group | Winning Class | Percentage |
Reception | Green | 97.8% |
Key Stage 1 | 1PG | 100% |
Key Stage 1 | 2HB | 100% |
Upper Key Stage 2 | 5LV | 100% |
Week Ending 22.09.17
Phase Group | Winning Class | Percentage |
Reception | Orange | 97% |
Key Stage 1 | 2HB | 96.5% |
Lower Key Stage 2 | 3PM | 100% |
Upper Key Stage 2 | 5LV | 99.3% |
Week Ending 15.09.17
Phase Group | Winning Class | Percentage |
Reception | Green | 99.2% |
Key Stage 1 | 1PG | 98.9% |
Lower Key Stage 2 | 3PM, 4ZR | 100% |
Upper Key Stage 2 | 5DL | 100% |
Week Ending 07.07.17
Phase Group | Winning Class | Percentage |
Reception | Purple | 99.2% |
Key Stage 1 | 1PG | 93% |
Lower Key Stage 2 | 4TB | 100% |
Upper Key Stage 2 | 6CS, 6RC | 100% |
Week Ending 30.06.17
Phase Group | Winning Class | Percentage |
Reception | Purple | 93.6% |
Key Stage 1 | 1PG | 95% |
Lower Key Stage 2 | 4TB | 96% |
Upper Key Stage 2 | 5CW | 96% |
Week Ending 23.06.17
Phase Group | Winning Class | Percentage |
Reception | Purple | 99.3% |
Key Stage 1 | 1PG, 2AM, 2NW | 100% |
Lower Key Stage 2 | 4TP | 99.3% |
Upper Key Stage 2 | 5CW | 100% |
Week Ending 16.06.17
Phase Group | Winning Class | Percentage |
Reception | Purple | 95.2% |
Key Stage 1 | 1PG | 96.8% |
Lower Key Stage 2 | 4TB | 97.6% |
Upper Key Stage 2 | 6RC | 97.8% |
Week Ending 26.05.17
Phase Group | Winning Class | Percentage |
Reception | Orange | 99.2% |
Key Stage 1 | 1PG | 99.3% |
Lower Key Stage 2 | 3MB, 4PM, 4TB | 99.3% |
Upper Key Stage 2 | 5PP | 100% |
Week Ending 19.05.17
Phase Group | Winning Class | Percentage |
Reception | Green | 96% |
Key Stage 1 | 2NW | 100% |
Lower Key Stage 2 | 3MB, 3LV, 3MP, 4TB | 100% |
Upper Key Stage 2 | 5PP, 6LT | 100% |